One my server is currently running for 300 days.

Below is output of top command.

top – 15:06:50 up 300 days, 19:11, 1 user, load average: 0.01, 0.02, 0.00
Tasks: 116 total, 1 running, 115 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.2% us, 0.2% sy, 0.0% ni, 99.7% id, 0.0% wa, 0.0% hi, 0.0% si,
Mem: 512180k total, 452740k used, 59440k free, 17696k buffers
Swap: 1048568k total, 219896k used, 828672k free, 39216k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 16 0 1996 576 552 S 0 0.1 1:47.84 init
2 root RT 0 0 0 0 S 0 0.0 0:14.55 migration/0
3 root 34 19 0 0 0 S 0 0.0 0:00.10 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/0
5 root RT 0 0 0 0 S 0 0.0 0:07.72 migration/1
6 root 34 19 0 0 0 S 0 0.0 0:00.16 ksoftirqd/1
7 root RT 0 0 0 0 S 0 0.0 0:00.00 watchdog/1
8 root 10 -5 0 0 0 S 0 0.0 0:00.22 events/0
9 root 10 -5 0 0 0 S 0 0.0 0:00.23 events/1
10 root 10 -5 0 0 0 S 0 0.0 0:00.00 khelper
11 root 10 -5 0 0 0 S 0 0.0 0:00.01 kthread
14 root 10 -5 0 0 0 S 0 0.0 0:34.76 kblockd/0
15 root 10 -5 0 0 0 S 0 0.0 0:36.54 kblockd/1
16 root 14 -5 0 0 0 S 0 0.0 0:00.00 kacpid
81 root 10 -5 0 0 0 S 0 0.0 0:00.00 khubd
144 root 15 0 0 0 0 S 0 0.0 1:00.31 kswapd0
145 root 11 -5 0 0 0 S 0 0.0 0:00.00 aio/0

Hopefully this server is still up until one year. This server is also running more than 18 months without any reboot when it still used freebsd for its operating system.